For the money market funds shown, the current yield is an annualized historical yield based on the 7-day period ended on the indicated date, and does not represent an actual one-year return. Yield information is updated every Friday.
Yields are net of management fees and expenses and are adjusted for any trading gains/losses in the funds.
Money Market Fund | Current Yield* |
---|---|
PH&N Canadian Money Market Fund - D | 0.89 |
PH&N Canadian Money Market Fund - F | 0.90 |
PH&N $U.S. Money Market Fund - D | 0.47 |
PH&N $U.S. Money Market Fund - F | 0.53 |
RBC Canadian Money Market Fund - D | 0.81 |
RBC Canadian Money Market Fund - F | 0.83 |
RBC Canadian T-Bill Fund - D | 0.77 |
RBC Canadian T-Bill Fund - F | 0.83 |
RBC $U.S. Money Market Fund - D | 0.71 |
RBC $U.S. Money Market Fund - F | 0.77 |
*As of May 13, 2022
Fund Series Availability
Series F
Available to clients (as of January 10, 2017) who have a Fee-Based Account with us.
Series D
Available only to clients who started investing with us on or before January 9, 2017.