For the money market funds shown, the current yield is an annualized historical yield based on the 7-day period ended on the indicated date, and does not represent an actual one-year return. Yield information is updated every Friday.
Yields are net of management fees and expenses and are adjusted for any trading gains/losses in the funds.
Money Market Fund | Current Yield* |
---|---|
PH&N Canadian Money Market Fund - D | 4.39 |
PH&N Canadian Money Market Fund - F | 4.49 |
PH&N $U.S. Money Market Fund - D | 5.05 |
PH&N $U.S. Money Market Fund - F | 5.15 |
RBC Canadian Money Market Fund - D | 4.40 |
RBC Canadian Money Market Fund - F | 4.51 |
RBC Canadian T-Bill Fund - D | 4.16 |
RBC Canadian T-Bill Fund - F | 4.26 |
RBC $U.S. Money Market Fund - D | 5.11 |
RBC $U.S. Money Market Fund - F | 5.21 |
*As of Sep 06, 2024
Fund Series Availability
Series F
Available to clients (as of January 10, 2017) who have a Fee-Based Account with us.
Series D
Available only to clients who started investing with us on or before January 9, 2017.