Fund details
Series |
Currency |
Fund code |
MER * (%) |
---|---|---|---|
F | CAD | 35261 | 1.38% |
The fundamental investment objective of this Fund is to provide long-term capital growth by investing primarily in a diversified portfolio of equity and equity-related securities of publicly traded companies registered, or with an official listing, on a stock exchange in India, as well as investing in securities of public companies based outside of India that have a significant business or investment link with India.
Series |
Currency |
Fund code |
MER * (%) |
---|---|---|---|
F | CAD | 35261 | 1.38% |
Top 10 Holdings |
% Assets |
---|---|
iShares MSCI India ETF | 99.7% |
Total % of Top 10 Holdings | 99.7% |
1 Mth | 3 Mth | 6 Mth | 1 year | 3 years | 5 years | 10 years | Since Inception | |||
---|---|---|---|---|---|---|---|---|---|---|
1.5 | -4.5 | -7.8 | -15.4 | 7.9 | - | - | 4.4 | Fund |
YTD* | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total distributions | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Interest | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Canadian dividends | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Foreign dividends | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Foreign taxes paid | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Capital gains | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Return of capital | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
* MER (%) is based on actual expenses for the preceding calendar year or most recent half-year period ended June 30 expressed on an annualized basis, depending on availability of date at the time of publication.