Fund details
Series |
Currency |
Fund code |
MER * (%) |
---|---|---|---|
F | CAD | 35256 | N/A |
To provide total returns comprised of income and modest capital appreciation. This fund is an asset allocation fund specifically designed to meet the changing needs of investors who are saving money for retirement that commences around 2065. The fund invests primarily in a diversified portfolio of equity, fixed-income and/or money market securities from anywhere around the world, either directly or indirectly through investment in other mutual funds managed by RBC GAM or an affiliate of RBC GAM (called the underlying funds). The fund gradually shifts its asset mix to emphasize fixed-income and/or money market investments. Over the life of the fund, the fund's exposure to investments with growth objectives will be reduced and its exposure to investments that focus on income and preservation of capital will be increased. At all times, the fund will maintain a diversified asset mix appropriate for the fund's time horizon.
Series |
Currency |
Fund code |
MER * (%) |
---|---|---|---|
F | CAD | 35256 | N/A |
YTD* | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total distributions | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Interest | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Canadian dividends | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Foreign dividends | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Foreign taxes paid | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Capital gains | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Return of capital | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
* MER (%) is based on actual expenses for the preceding calendar year or most recent half-year period ended June 30 expressed on an annualized basis, depending on availability of date at the time of publication.