Fund details
Series |
Currency |
Fund code |
MER * (%) |
---|---|---|---|
F | CAD | 35227 | 0.28% |
The fund invests primarily in high quality fixed income securities denominated in foreign currencies and issued by governments, government related entities and corporations globally in substantially the same proportion as its benchmark index. The fund invests primarily in units of the iShares Core U.S. Aggregate Bond ETF (40% allocation) and iShares Core International Aggregate Bond ETF (60% allocation).
Series |
Currency |
Fund code |
MER * (%) |
---|---|---|---|
F | CAD | 35227 | 0.28% |
Top 10 Holdings |
% Assets |
---|---|
iShares Core International Aggregate Bond ETF | 59.7% |
iShares Core U.S. Aggregate Bond ETF | 39.9% |
Total % of Top 10 Holdings | 99.6% |
1 Mth | 3 Mth | 6 Mth | 1 year | 3 years | 5 years | 10 years | Since Inception | |||
---|---|---|---|---|---|---|---|---|---|---|
0.5 | 0.4 | 1.8 | 0.8 | 3.6 | - | - | -0.4 | Fund |
YTD* | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total distributions | 0.03 | 0.44 | 0.36 | 0.03 | --- | --- | --- | --- | --- | --- | --- |
Interest | --- | 0.44 | 0.36 | 0.01 | --- | --- | --- | --- | --- | --- | --- |
Canadian dividends | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Foreign dividends | --- | --- | --- | 0.03 | --- | --- | --- | --- | --- | --- | --- |
Foreign taxes paid | --- | --- | --- | -0.01 | --- | --- | --- | --- | --- | --- | --- |
Capital gains | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Return of capital | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
* MER (%) is based on actual expenses for the preceding calendar year or most recent half-year period ended June 30 expressed on an annualized basis, depending on availability of date at the time of publication.