Fund details
Series |
Currency |
Fund code |
MER * (%) |
---|---|---|---|
F | CAD | 35155 | 0.16% |
To invest primarily in fixed-income securities in substantially the same proportion as its benchmark index. The fund invests primarily in units of the iShares Core Canadian Universe Bond Index ETF which tracks the same index.
Series |
Currency |
Fund code |
MER * (%) |
---|---|---|---|
F | CAD | 35155 | 0.16% |
Top 10 Holdings |
% Assets |
---|---|
iShares Core Canadian Universe Bond Index ETF | 98.6% |
Total % of Top 10 Holdings | 98.6% |
1 Mth | 3 Mth | 6 Mth | 1 year | 3 years | 5 years | 10 years | Since Inception | |||
---|---|---|---|---|---|---|---|---|---|---|
-0.6 | 0.2 | 2.3 | 9.0 | 3.5 | -0.1 | 1.6 | 3.7 | Fund |
YTD* | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total distributions | 0.08 | 0.32 | 0.29 | 0.30 | 0.30 | 0.29 | 0.53 | 0.36 | 0.55 | 0.38 | 0.34 |
Interest | --- | 0.32 | 0.29 | 0.30 | 0.30 | 0.29 | 0.37 | 0.36 | 0.39 | 0.34 | 0.34 |
Canadian dividends | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Foreign dividends | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Foreign taxes paid | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Capital gains | --- | --- | --- | --- | --- | --- | 0.17 | --- | 0.16 | 0.04 | --- |
Return of capital | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
* MER (%) is based on actual expenses for the preceding calendar year or most recent half-year period ended June 30 expressed on an annualized basis, depending on availability of date at the time of publication.