Fund details
Series |
Currency |
Fund code |
MER * (%) |
---|---|---|---|
F | CAD | 35102 | 0.15% |
To provide long-term capital growth, while minimizing the exposure to currency fluctuations between the U.S. and Canadian dollar, by tracking the performance of its benchmark. The fund invests primarily in units of the iShares Core S&P 500 Index ETF. The fund will use derivatives, such as options, futures and forward contracts to hedge against the currency fluctuations between the U.S. and Canadian dollars.
Series |
Currency |
Fund code |
MER * (%) |
---|---|---|---|
F | CAD | 35102 | 0.15% |
Top 10 Holdings |
% Assets |
---|---|
iShares Core S&P 500 ETF | 99.9% |
CAD CASH | 0.1% |
Total % of Top 10 Holdings | 100.0% |
1 Mth | 3 Mth | 6 Mth | 1 year | 3 years | 5 years | 10 years | Since Inception | |||
---|---|---|---|---|---|---|---|---|---|---|
-1.0 | -8.2 | -2.7 | 10.0 | 10.5 | 14.0 | - | 11.8 | Fund |
YTD* | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total distributions | 0.00 | 0.20 | 0.23 | 0.18 | 0.16 | 0.19 | 0.28 | 0.22 | 1.28 | 1.20 | --- |
Interest | --- | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 1.25 | 1.20 | --- |
Canadian dividends | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Foreign dividends | --- | 0.19 | 0.22 | 0.17 | 0.15 | 0.18 | 0.28 | 0.22 | 0.03 | --- | --- |
Foreign taxes paid | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Capital gains | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Return of capital | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
* MER (%) is based on actual expenses for the preceding calendar year or most recent half-year period ended June 30 expressed on an annualized basis, depending on availability of date at the time of publication.