Fund details
Series |
Currency |
Fund code |
MER * (%) |
---|---|---|---|
F | CAD | 35076 | 0.90% |
To provide long-term capital growth by investing primarily in equity securities of companies located or having a principal business interest in Asian markets either directly or indirectly through investment in other mutual funds managed by RBC GAM or an affiliate.
Series |
Currency |
Fund code |
MER * (%) |
---|---|---|---|
F | CAD | 35076 | 0.90% |
Top 10 Holdings |
% Assets |
---|---|
RBC Asia Pacific ex-Japan Equity Fund - Series O | 66.7% |
RBC Japanese Equity Fund - Series O | 32.9% |
Total % of Top 10 Holdings | 99.6% |
1 Mth | 3 Mth | 6 Mth | 1 year | 3 years | 5 years | 10 years | Since Inception | |||
---|---|---|---|---|---|---|---|---|---|---|
-3.1 | -4.9 | -1.3 | 7.2 | 6.3 | 6.5 | 6.7 | 4.8 | Fund |
YTD* | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total distributions | 0.00 | 0.06 | 0.19 | 0.27 | --- | --- | --- | --- | --- | --- | 0.21 |
Interest | --- | 0.01 | 0.00 | 0.01 | --- | --- | --- | --- | --- | --- | 0.01 |
Canadian dividends | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Foreign dividends | --- | 0.08 | 0.28 | 0.32 | --- | --- | --- | --- | --- | --- | 0.24 |
Foreign taxes paid | --- | -0.03 | -0.09 | -0.05 | --- | --- | --- | --- | --- | --- | -0.04 |
Capital gains | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Return of capital | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
* MER (%) is based on actual expenses for the preceding calendar year or most recent half-year period ended June 30 expressed on an annualized basis, depending on availability of date at the time of publication.