Fund details
Series |
Currency |
Fund code |
MER * (%) |
|---|---|---|---|
| F | CAD | 35076 | 0.90% |
To provide long-term capital growth by investing primarily in equity securities of companies located or having a principal business interest in Asian markets either directly or indirectly through investment in other mutual funds managed by RBC GAM or an affiliate.
Series |
Currency |
Fund code |
MER * (%) |
|---|---|---|---|
| F | CAD | 35076 | 0.90% |
Top 10 Holdings |
% Assets |
|---|---|
| RBC Asia Pacific ex-Japan Equity Fund - Series O | 69.3% |
| RBC Japanese Equity Fund - Series O | 30.1% |
| Total % of Top 10 Holdings | 99.4% |
| 1 Mth | 3 Mth | 6 Mth | 1 year | 3 years | 5 years | 10 years | Since Inception | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 10.0 | 17.3 | 30.6 | 43.2 | 21.5 | 7.5 | 11.7 | 6.4 | Fund |
| YTD* | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total distributions | 0.00 | 0.18 | 0.06 | 0.19 | 0.27 | --- | --- | --- | --- | --- | --- |
| Interest | --- | 0.00 | 0.01 | 0.00 | 0.01 | --- | --- | --- | --- | --- | --- |
| Canadian dividends | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Foreign dividends | --- | 0.24 | 0.08 | 0.28 | 0.32 | --- | --- | --- | --- | --- | --- |
| Foreign taxes paid | --- | -0.06 | -0.03 | -0.09 | -0.05 | --- | --- | --- | --- | --- | --- |
| Capital gains | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Return of capital | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
* MER (%) is based on actual expenses for the preceding calendar year or most recent half-year period ended June 30 expressed on an annualized basis, depending on availability of date at the time of publication.