Fund details
Series |
Currency |
Fund code |
MER * (%) |
---|---|---|---|
F | CAD | 35045 | 0.79% |
This fund is an asset allocation fund specifically designed to meet the changing needs of investors who are saving money for the purpose of funding a post-secondary education that commences around 2025. The fund gradually shifts its asset mix from an emphasis on equity funds, in its early years, to an emphasis on money market funds as its "target" date (2025) approaches. Over the life of the fund, its portfolio will shift from a focus on funds with growth potential to a focus on funds that will preserve capital.
Series |
Currency |
Fund code |
MER * (%) |
---|---|---|---|
F | CAD | 35045 | 0.79% |
Top 10 Holdings |
% Assets |
---|---|
RBC Canadian Money Market Fund - Series O | 99.7% |
Bank of Montreal TD 2.650% Apr 01, 2025 | 0.4% |
Total % of Top 10 Holdings | 100.1% |
1 Mth | 3 Mth | 6 Mth | 1 year | 3 years | 5 years | 10 years | Since Inception | |||
---|---|---|---|---|---|---|---|---|---|---|
0.3 | 0.6 | 1.1 | 4.2 | 2.3 | 3.4 | - | 3.7 | Fund |
YTD* | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total distributions | 0.00 | 0.40 | 0.32 | 0.39 | 0.47 | 0.45 | 0.27 | 0.51 | 0.45 | 0.33 | --- |
Interest | --- | 0.40 | 0.29 | 0.07 | 0.06 | 0.10 | 0.05 | 0.02 | 0.01 | 0.01 | --- |
Canadian dividends | --- | --- | 0.01 | 0.04 | 0.04 | 0.06 | 0.07 | 0.07 | 0.08 | 0.09 | --- |
Foreign dividends | --- | --- | 0.02 | 0.04 | 0.05 | 0.05 | 0.08 | 0.10 | 0.11 | 0.11 | --- |
Foreign taxes paid | --- | --- | 0.00 | 0.00 | -0.01 | -0.01 | -0.01 | -0.01 | -0.02 | -0.02 | --- |
Capital gains | --- | --- | --- | 0.25 | 0.32 | 0.24 | 0.08 | 0.33 | 0.27 | 0.14 | --- |
Return of capital | --- | --- | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
* MER (%) is based on actual expenses for the preceding calendar year or most recent half-year period ended June 30 expressed on an annualized basis, depending on availability of date at the time of publication.