Fund details
Series |
Currency |
Fund code |
MER * (%) |
---|---|---|---|
F | CAD | 35013 | 0.88% |
To provide total returns associated with those of emerging market currencies and short-term interest rates and to provide total returns comprised of income and modest capital growth. The fund invests primarily in short-term Canadian money market instruments and foreign exchange forward contracts on emerging market currencies.
Series |
Currency |
Fund code |
MER * (%) |
---|---|---|---|
F | CAD | 35013 | 0.88% |
Top 10 Holdings |
% Assets |
---|---|
Brazil Letras do Tesouro Nacional Strip Jan 01, 2030 | 0.4% |
Mexican Bonos 8.500% Nov 18, 2038 | 0.4% |
Total % of Top 10 Holdings | 0.8% |
1 Mth | 3 Mth | 6 Mth | 1 year | 3 years | 5 years | 10 years | Since Inception | |||
---|---|---|---|---|---|---|---|---|---|---|
-1.6 | -1.0 | 2.2 | 6.3 | 7.1 | 2.9 | - | 2.1 | Fund |
YTD* | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total distributions | 0.07 | 0.49 | 0.42 | --- | --- | 0.03 | 0.46 | 0.05 | 0.37 | 0.33 | 0.38 |
Interest | --- | 0.49 | 0.42 | --- | --- | 0.03 | 0.46 | 0.05 | 0.37 | 0.33 | 0.38 |
Canadian dividends | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Foreign dividends | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Foreign taxes paid | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Capital gains | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Return of capital | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
* MER (%) is based on actual expenses for the preceding calendar year or most recent half-year period ended June 30 expressed on an annualized basis, depending on availability of date at the time of publication.